A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Kids Heaven Public School,Maur Mandi, Bathinda |
2. | Affiliation No. |
|
3. | School Code |
|
4. | Complete Address with PIN Code | Near Baba Bangali Kutiya, Tilla Road, Maur Mandi, Bathinda, Punjab-151509 |
5. | Principal Name | Mrs. Seema Rani |
6. | Qualification | M.COMM., B.ED. |
7. | School Email ID | |
8. | Contact Details | 094636 37037 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click |
5. | Copies of valid building Safety certificate as per the National Building Code | Click |
6. | Copies of valid fire Safety certificate issued by the competent authority | Click |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
8. | Copies of the valid water, health and sanitation certificate | Click |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | Click |
2. | Annual Academic Calendar | Click |
3. | List of School Management Committee (SMC) | Click |
4. | List of Parents Teacher Association (PTA) Members | Click |
5. | Last Three Year Result of the Board Examination as per Applicability | Click |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Mrs. Seema Rani |
2. | Total No. of Teachers |
|
|
| |
|
| |
|
| |
3. | Teachers Section Ratio |
|
4. | Details of Special Educator | YES |
5. | Details of Counselor and Wellness Teacher | YES |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) |
|
2. | No. and Size of the Class Rooms (In Sq. MTR) |
|
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
4. | Internet Facility | YES |
5. | No.of Girls Toilets |
|
6. | No.of Boys Toilets |
|
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School | YOUTUBE LINK |